Daily Profitable Options Spread Scanner
Our proprietary algorithm scans the market daily across 100,000s of spread combinations to find high-probability, high-return trades. Includes the S&P 500 + up to 6000 other stocks on the US market.
Bear Call Spreads, Bull Put Spreads, and Covered Calls - all in one powerful platform. Comprehensive filters to find the trades that suit you!
Latest Trading Opportunities
Last Scan: May 9, 2025, 2:07 AM EDT
Below is a sample of today's trading opportunities -Sign up to get access to all 6000 US stocks.
Symbol | Strategy | POP (%) | Stock Price | Expiration | DTE | Strike(s) | Net Premium | Net Premium (Contract) | % OTM | Break-Even | Return on Risk↓ | HV Rank (%) | Max Risk | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSLA | BPS | 98.46% | $180.00 | May 16, 2025 | 7 | $162.50 / $160.00 | $0.38 | $38.00 | 9.72% | $162.12 | 17.92% | 79% | $2.12 | |
TSLA | BPS | 96.90% | $180.00 | May 16, 2025 | 7 | $157.50 / $155.00 | $0.84 | $84.00 | 12.50% | $156.66 | 50.60% | 79% | $1.66 | |
TSLA | BPS | 94.27% | $180.00 | May 16, 2025 | 7 | $160.00 / $157.50 | $2.49 | $249.00 | 11.11% | $157.51 | 24900.00% | 79% | $0.01 | |
TSLA | BPS | 91.07% | $180.00 | May 16, 2025 | 7 | $165.00 / $160.00 | $4.99 | $499.00 | 8.33% | $160.01 | 49900.00% | 79% | $0.01 | |
TSLA | BPS | 90.84% | $180.00 | May 16, 2025 | 7 | $165.00 / $162.50 | $2.45 | $245.00 | 8.33% | $162.55 | 4900.00% | 79% | $0.05 | |
TSLA | BPS | 90.54% | $180.00 | May 16, 2025 | 7 | $160.00 / $155.00 | $4.99 | $499.00 | 11.11% | $155.01 | 49900.00% | 79% | $0.01 | |
TSLA | BPS | 90.45% | $180.00 | May 30, 2025 | 21 | $160.00 / $155.00 | $3.30 | $330.00 | 11.11% | $156.70 | 194.12% | 79% | $1.70 | |
TSLA | BPS | 85.93% | $180.00 | May 16, 2025 | 7 | $165.00 / $157.50 | $7.49 | $749.00 | 8.33% | $157.51 | 74900.00% | 79% | $0.01 | |
TSLA | BPS | 84.78% | $180.00 | May 23, 2025 | 14 | $160.00 / $155.00 | $4.60 | $460.00 | 11.11% | $155.40 | 1150.00% | 79% | $0.40 | |
TSLA | BPS | 83.28% | $180.00 | May 16, 2025 | 7 | $165.00 / $155.00 | $9.19 | $919.00 | 8.33% | $155.81 | 1134.57% | 79% | $0.81 | |
TSLA | CC | 76.83% | $180.00 | May 23, 2025 | 14 | $205.00 | $87.50 | $8750.00 | 13.89% | $92.50 | 1267.36% | 79% | - | |
TSLA | CC | 76.75% | $180.00 | May 16, 2025 | 7 | $202.50 | $84.15 | $8415.00 | 12.50% | $95.85 | 2437.68% | 79% | - | |
TSLA | CC | 74.83% | $180.00 | May 30, 2025 | 21 | $205.00 | $89.00 | $8900.00 | 13.89% | $91.00 | 859.39% | 79% | - | |
TSLA | CC | 72.67% | $180.00 | May 23, 2025 | 14 | $200.00 | $92.10 | $9210.00 | 11.11% | $87.90 | 1333.99% | 79% | - | |
TSLA | CC | 70.67% | $180.00 | May 30, 2025 | 21 | $200.00 | $93.80 | $9380.00 | 11.11% | $86.20 | 905.74% | 79% | - | |
TSLA | CC | 68.67% | $180.00 | Jun 6, 2025 | 28 | $200.00 | $75.05 | $7505.00 | 11.11% | $104.95 | 543.52% | 79% | - | |
TSLA | CC | 68.42% | $180.00 | May 16, 2025 | 7 | $192.50 | $94.30 | $9430.00 | 6.94% | $85.70 | 2731.71% | 79% | - | |
TSLA | CC | 66.67% | $180.00 | Jun 13, 2025 | 35 | $200.00 | $78.75 | $7875.00 | 11.11% | $101.25 | 456.25% | 79% | - | |
TSLA | CC | 66.50% | $180.00 | May 30, 2025 | 21 | $195.00 | $97.85 | $9785.00 | 8.33% | $82.15 | 944.85% | 79% | - | |
TSLA | CC | 62.33% | $180.00 | May 30, 2025 | 21 | $190.00 | $97.15 | $9715.00 | 5.56% | $82.85 | 938.09% | 79% | - | |
TSLA | BCS | 22.86% | $180.00 | Jun 20, 2025 | 42 | $195.00 / $205.00 | $9.95 | $995.00 | 8.33% | $204.95 | 19900.00% | 79% | $0.05 | |
TSLA | BCS | 17.90% | $180.00 | May 23, 2025 | 14 | $195.00 / $200.00 | $2.60 | $260.00 | 8.33% | $197.60 | 108.33% | 79% | $2.40 | |
TSLA | BCS | 12.19% | $180.00 | May 30, 2025 | 21 | $195.00 / $200.00 | $3.65 | $365.00 | 8.33% | $198.65 | 270.37% | 79% | $1.35 | |
TSLA | BCS | 10.16% | $180.00 | May 16, 2025 | 7 | $195.00 / $205.00 | $9.95 | $995.00 | 8.33% | $204.95 | 19900.00% | 79% | $0.05 | |
TSLA | BCS | 8.10% | $180.00 | Jun 20, 2025 | 42 | $200.00 / $205.00 | $4.95 | $495.00 | 11.11% | $204.95 | 9900.00% | 79% | $0.05 | |
TSLA | BCS | 8.07% | $180.00 | May 16, 2025 | 7 | $190.00 / $200.00 | $9.95 | $995.00 | 5.56% | $199.95 | 19900.00% | 79% | $0.05 | |
TSLA | BCS | 7.99% | $180.00 | May 16, 2025 | 7 | $195.00 / $200.00 | $4.95 | $495.00 | 8.33% | $199.95 | 9900.00% | 79% | $0.05 | |
TSLA | BCS | 3.80% | $180.00 | May 16, 2025 | 7 | $190.00 / $195.00 | $4.90 | $490.00 | 5.56% | $194.90 | 4900.00% | 79% | $0.10 | |
TSLA | BCS | 2.76% | $180.00 | May 16, 2025 | 7 | $190.00 / $205.00 | $14.95 | $1495.00 | 5.56% | $204.95 | 29900.00% | 79% | $0.05 | |
TSLA | BCS | 0.85% | $180.00 | May 16, 2025 | 7 | $200.00 / $205.00 | $4.95 | $495.00 | 11.11% | $204.95 | 9900.00% | 79% | $0.05 |
Sign up or Log in to view full details and unlock all features.
Advanced Filters for Precision Scanning
Tailor your scans using powerful, flexible filters:
Individual Opportunity Technical Analysis & P&L Calculator
With each individual opportunity, you can wiew technical analysis and charts + profit and loss calculator. See an example below:
Position Details
Financials
Probabilities & Risk
Technical Indicators
P&L Calculator
How It Works
Market Analysis
Our system analyzes market conditions and volatility patterns across the S&P 500 and thousands of other symbols.
Opportunity Identification
Advanced algorithms identify high-probability spread opportunities.
Risk Assessment
Each opportunity is evaluated for risk-reward ratio and probability of success.
Filter Opportunities
Get detailed analysis of each oportunity and tehcncial analysis to make informed trading decisions.
Zoom in on Every Trade
Get detailed spread breakdowns at a glance: View potential max profit/loss, breakeven points, and margin requirements.
Easily adjust variables to model trade outcomes. Visualize setup risk/reward with clean, intuitive charts.
Built-in Technical Analysis Tools
Overlay real-time technical indicators directly within the platform: MACD, SMA (Simple Moving Averages), RSI, and more.
Quickly assess trend strength and momentum to validate your entries.
Real-Time Market News
Stay informed with the latest news and press releases on all stocks tracked by the scanner. No need to leave the platform to stay updated.
Start Your Free Trial Today
No credit card required.
Explore all strategies, all filters, and the full market scan feature — free for a limited time.