Daily Profitable Options Spread Scanner

Our proprietary algorithm scans the market daily across 100,000s of spread combinations to find high-probability, high-return trades. Includes the S&P 500 + up to 6000 other stocks on the US market.

Bear Call Spreads, Bull Put Spreads, Iron Condors, and Covered Calls - all in one powerful platform. Comprehensive filters to find the trades that suit you!

Fresh Off The Scanner!

Latest analysis completed on: July 11, 2025

Our latest scan found 12,276 trading opportunities.

Covered Calls

1,398

Bear Call Spreads

879

Bull Put Spreads

2,080

Iron Condors

7,919

Unlock All Opportunities

Sample Of Latest Opportunities

Last Scan: Jul 11, 2025, 4:48 PM EDT

Below is a sample of today's trading opportunities -Sign up to get access to all 6000 US stocks. (Sample of 12,276 opportunities daily)

Found 30 opportunities (This a sample of the 1000s of daily opportunities found)
Symbol
Strategy
POP (%)
Stock Price
Expiration
DTE
Strike(s)Sell Leg PriceBuy Leg Price
Net Premium
Net Premium (Contract)
% OTM
Break-Even
Return on Risk
IV (%)
Max Risk
Earnings Date
Insider Alert
Actions
NFLXBPS98.13%$1241.05Jul 18, 20257$1020.00 / $1000.00$0.75$0.55$0.20$20.0017.81%$1019.801.01%70.32%$1980.0007/17/25 (3 days)
-
NFLXBPS97.18%$1241.05Jul 18, 20257$1040.00 / $1030.00$1.30$1.09$0.21$21.0016.20%$1039.792.15%69.37%$979.0007/17/25 (3 days)
-
NFLXBPS97.18%$1241.05Jul 18, 20257$1040.00 / $1020.00$1.30$0.92$0.38$38.0016.20%$1039.621.94%69.37%$1962.0007/17/25 (3 days)
-
NFLXBPS96.95%$1241.05Jul 18, 20257$1045.00 / $1030.00$1.34$1.09$0.25$25.0015.80%$1044.751.69%68.75%$1475.0007/17/25 (3 days)
-
ASMLBPS96.93%$795.26Jul 18, 20257$670.00 / $650.00$0.90$0.65$0.25$25.0015.75%$669.751.27%70.14%$1975.0007/16/25 (2 days)
-
METABCS96.92%$716.92Jul 25, 202514$800.00 / $810.00$0.45$0.33$0.12$12.0011.59%$800.121.21%28.45%$988.0007/30/25 (16 days)
-
TSMBPS96.84%$230.05Jul 18, 20257$197.50 / $187.50$0.25$0.15$0.10$10.0014.15%$197.401.01%61.55%$990.0007/17/25 (3 days)
-
QQQBPS96.80%$554.65Jul 31, 202520$495.00 / $484.00$0.44$0.33$0.11$11.0010.75%$494.891.01%27.12%$1089.00N/A
-
TSLABCS96.65%$313.38Jul 18, 20257$362.50 / $372.50$0.30$0.19$0.11$11.0015.67%$362.611.11%55.72%$989.0007/23/25 (9 days)
-
CRWDBCS96.48%$481.99Jul 18, 20257$535.00 / $545.00$0.38$0.27$0.11$11.0011.00%$535.111.11%41.78%$989.0008/27/25 (44 days)
-
NVDABCS96.32%$164.86Aug 1, 202521$195.00 / $205.00$0.20$0.09$0.11$11.0018.29%$195.111.11%37.24%$989.0008/27/25 (44 days)
-
TSLABCS96.22%$313.38Jul 18, 20257$360.00 / $370.00$0.34$0.22$0.12$12.0014.88%$360.121.21%54.69%$988.0007/23/25 (9 days)
-
METABCS95.98%$716.92Aug 1, 202521$870.00 / $880.00$1.16$0.99$0.17$17.0021.35%$870.171.73%43.72%$983.0007/30/25 (16 days)
-
AAPLBCS95.79%$210.98Aug 1, 202521$240.00 / $250.00$0.25$0.11$0.14$14.0013.75%$240.141.42%29.55%$986.0007/31/25 (17 days)
-
TSLABCS95.65%$313.38Jul 18, 20257$357.50 / $365.00$0.40$0.27$0.13$13.0014.08%$357.631.76%53.87%$737.0007/23/25 (9 days)
-
TSLACC92.28%$313.38Jul 18, 20257$385.00--$0.10$10.0022.85%$313.280.00%63.21%-07/23/25 (9 days)
-
TSLACC91.08%$313.38Jul 18, 20257$382.50--$0.11$11.0022.06%$313.270.00%62.95%-07/23/25 (9 days)
-
TSLACC89.89%$313.38Jul 18, 20257$380.00--$0.12$12.0021.26%$313.260.00%61.82%-07/23/25 (9 days)
-
TSLACC88.69%$313.38Jul 18, 20257$377.50--$0.14$14.0020.46%$313.240.00%61.19%-07/23/25 (9 days)
-
METACC79.66%$716.92Jul 25, 202514$830.00--$0.15$15.0015.77%$716.770.00%31.27%-07/30/25 (16 days)
-
GSCC78.44%$704.07Jul 18, 20257$800.00--$0.15$15.0013.62%$703.920.00%40.44%-07/16/25 (2 days)
-
METACC77.57%$716.92Jul 25, 202514$820.00--$0.21$21.0014.38%$716.710.00%30.40%-07/30/25 (16 days)
-
QQQCC71.73%$554.65Aug 22, 202542$635.00--$0.11$11.0014.49%$554.540.00%16.90%-N/A
-
NVDAICN/A$164.86Jul 25, 202514P: $143.00/$137.00 C: $185.00/$192.50P:$0.31 C:$0.22P:$0.20 C:$0.09$0.24$24.0012.22%$142.76-$185.243.20%40.25%$749.7608/27/25 (44 days)
-
NVDAICN/A$164.86Jul 25, 202514P: $143.00/$137.00 C: $185.00/$190.00P:$0.31 C:$0.22P:$0.20 C:$0.12$0.21$21.0012.22%$142.79-$185.213.50%40.25%$599.7908/27/25 (44 days)
-
NVDAICN/A$164.86Jul 25, 202514P: $143.00/$135.00 C: $185.00/$192.50P:$0.31 C:$0.22P:$0.18 C:$0.09$0.26$26.0012.22%$142.74-$185.263.25%40.25%$799.7408/27/25 (44 days)
-
NVDAICN/A$164.86Jul 25, 202514P: $143.00/$134.00 C: $185.00/$192.50P:$0.31 C:$0.22P:$0.17 C:$0.09$0.27$27.0012.22%$142.73-$185.273.00%40.25%$899.7308/27/25 (44 days)
-
NVDAICN/A$164.86Jul 25, 202514P: $142.00/$135.00 C: $185.00/$192.50P:$0.29 C:$0.22P:$0.18 C:$0.09$0.24$24.0012.22%$141.76-$185.243.20%40.67%$749.7608/27/25 (44 days)
-
NVDAICN/A$164.86Jul 25, 202514P: $143.00/$133.00 C: $185.00/$195.00P:$0.31 C:$0.22P:$0.16 C:$0.07$0.30$30.0012.22%$142.70-$185.303.00%40.25%$999.7008/27/25 (44 days)
-
NVDAICN/A$164.86Jul 25, 202514P: $143.00/$136.00 C: $185.00/$190.00P:$0.31 C:$0.22P:$0.19 C:$0.12$0.22$22.0012.22%$142.78-$185.223.14%40.25%$699.7808/27/25 (44 days)
-

Sign up or Log in to view full details and unlock all features.

Advanced Filters for Precision Scanning

Tailor your scans using powerful, flexible filters:

Stock Price
Volume / Open Interest
Days to Expiry
Probability of Profit
Implied Volatility Skew
Return / Risk Ratio
Strike Width
Moneyness
Days to Earnings
Premium Collected
Rate of Return (ROR)
Max Risk

Individual Opportunity Technical Analysis & P&L Calculator

With each individual opportunity, you can wiew technical analysis and charts + profit and loss calculator. See an example below:

MSFT$410.00Bull Put Spread

Position Details

Strike(s): $352.50 / $350.00
Expiration: May 16, 2025 (4 DTE)

Financials

Premium (Per Share): $1.48
Premium (Contract): $148.00
Return %: 145.10%
Max Risk: $1.02

Probabilities & Risk

% OTM: 14.02%
POP (%): 79.89%
HV Rank (%): 2400%
Leg IV: N/A

Option Leg Details

Technical Indicators

SMA(50): N/A
RSI(14): N/A
MACD: N/A
Avg Vol(50): N/A

P&L Calculator

Max Gain: $148.00
Max Loss: $102.00
Break-Even Price: $351.02
Collateral (Max Loss): $102.00

Insider Trading Activity

No recent insider activity found (last 30 days)

How It Works

1

Market Analysis

Our system analyzes market conditions and volatility patterns across the S&P 500 and thousands of other symbols.

2

Opportunity Identification

Advanced algorithms identify high-probability spread opportunities.

3

Risk Assessment

Each opportunity is evaluated for risk-reward ratio and probability of success.

4

Filter Opportunities

Get detailed analysis of each oportunity and tehcncial analysis to make informed trading decisions.

Zoom in on Every Trade

Get detailed spread breakdowns at a glance: View potential max profit/loss, breakeven points, and margin requirements.

Easily adjust variables to model trade outcomes. Visualize setup risk/reward with clean, intuitive charts.

Built-in Technical Analysis Tools

Overlay real-time technical indicators directly within the platform: MACD, SMA (Simple Moving Averages), RSI, and more.

Quickly assess trend strength and momentum to validate your entries.

Real-Time Market News

Stay informed with the latest news and press releases on all stocks tracked by the scanner. No need to leave the platform to stay updated.

Start Your Free Trial Today

No credit card required.

Explore all strategies, all filters, and the full market scan feature — free for a limited time.